Your Course
Course Progress
Feedback
Course certification
Hello ADELAIDE AYOYI,
Pleasant Greetings.
Your personalized Course Progress Tracker – Personalized Update Page is here!
Your performance / course related discussions / queries / self assessment / mentors feedback will be available in that page. This page is updated frequently every week which help you to track your progress.
wdt_ID | Topic | Date | Score | Total | Percentage Scored |
---|---|---|---|---|---|
1 | Drug Discovery Lecture 1 Test | 08/07/2022 | 35.07 | 50.00 | 70.14 |
3 | DD – INDA Test | 08/07/2022 | 34.38 | 36.00 | 95.50 |
4 | NDA | 08/07/2022 | 37.14 | 40.00 | 92.85 |
5 | DD- ANDA | 09/07/2022 | 54.67 | 60.00 | 91.12 |
6 | ANDA FILING Test (4_3) | 09/07/2022 | 32.00 | 34.00 | 94.12 |
7 | Complete Response Letter (CRL) 2.1 | 11/07/2022 | 18.00 | 20.00 | 90.00 |
8 | Orange Book 2.1 | 11/07/2022 | 20.00 | 20.00 | 100.00 |
9 | Orange Book 2.1 Quiz 2 | 11/07/2022 | 14.67 | 16.00 | 91.69 |
10 | USFDA Expedited Program | 11/07/2022 | 21.77 | 34.00 | 64.03 |
11 | 505(j) ANDA, 505(b)(2) NDA, 505(b)(1) NDA Test | 14/07/2022 | 37.00 | 40.00 | 92.50 |
12 | Authorized Generics Test | 15/07/2022 | 22.00 | 44.00 | 50.00 |
13 | Exploratory IND Vs. Traditional IND | 15/07/2022 | 11.33 | 14.00 | 80.93 |
14 | Patent and Exclusivity – Strategic Understanding | 15/07/2022 | 30.47 | 40.00 | 76.18 |
15 | Orphan Drug Designation | 16/07/2022 | 27.27 | 30.00 | 90.90 |
16 | 505b2 Pathway Quiz 1 | 16/07/2022 | 28.00 | 32.00 | 87.50 |
17 | CMC Test 1 | 16/07/2022 | 34.00 | 36.00 | 94.44 |
18 | Review Drug Discovery and Development Simulation 1 | 16/07/2022 | 20.00 | 20.00 | 100.00 |
19 | Review Drug Discovery and Development Quiz 1 | 16/07/2022 | 92.92 | 100.00 | 92.92 |
20 | Clinical Research – Test | 23/07/2022 | 34.32 | 40.00 | 85.80 |
21 | Clinical Trial Protocol Development Quiz 1 | 16/07/2022 | 8.00 | 8.00 | 100.00 |
22 | Ethics in Clinical Trial | 16/07/2022 | 11.50 | 14.00 | 82.14 |
23 | Informed Consent 4.1 | 16/07/2022 | 7.60 | 20.00 | 38.00 |
24 | FDA Meetings – Pre IND, EOP1, EOP2, Pre-NDA Test | 17/07/2022 | 18.00 | 24.00 | 75.00 |
25 | Basics of CMC – Test 2 | 17/07/2022 | 12.00 | 14.00 | 85.71 |
26 | Basics of CMC – Test 3 | 17/07/2022 | 12.00 | 12.00 | 100.00 |
27 | Basics of CMC – Test 4 | 17/07/2022 | 15.71 | 20.00 | 78.55 |
28 | Basics of CMC – Test 5 | 17/07/2022 | 16.00 | 20.00 | 80.00 |
29 | Patent | 17/07/2022 | 16.00 | 20.00 | 80.00 |
30 | Patent Filing and Management in India | 20/07/2022 | 16.00 | 20.00 | 80.00 |
31 | Patent Grant Procedure in India | 20/07/2022 | 18.75 | 20.00 | 93.75 |
32 | Scope of patentability | 22/07/2022 | 7.47 | 10.00 | 74.70 |
33 | Patent Grant Procedure in India | 22/07/2022 | 18.75 | 20.00 | 93.75 |
34 | Patent Searching in India | 22/07/2022 | 8.00 | 8.00 | 100.00 |
35 | Patent Grant Procedure in India | 22/07/2022 | 18.50 | 20.00 | 92.50 |
36 | Difference Between US and European Patent | 22/07/2022 | 28.00 | 30.00 | 93.33 |
37 | Patent Claim | 23/07/2022 | 19.00 | 20.00 | 95.00 |
38 | Patent Cliff | 23/07/2022 | 6.00 | 12.00 | 50.00 |
39 | patent infringement | 23/07/2022 | 32.67 | 40.00 | 81.68 |
40 | Introduction to Trademark and Trademark filing | 24/07/2022 | 16.60 | 20.00 | 83.00 |
41 | Trademark Searching | 24/07/2022 | 16.50 | 30.00 | 55.00 |
42 | patent infringement | 24/07/2022 | 27.00 | 30.00 | 90.00 |
43 | Regulatory Strategies 1 | 24/07/2022 | 24.33 | 30.00 | 81.10 |
44 | Para IV Filing | 03/08/2022 | 31.33 | 40.00 | 78.33 |
45 | Para IV notice Handling | 03/08/2022 | 18.00 | 20.00 | 90.00 |
46 | REMS Strategic Planning 2.1 Quiz 1 | 07/08/2022 | 31.34 | 40.00 | 78.35 |
47 | Compulsory Licensing Test 2.1 | 08/08/2022 | 14.67 | 20.00 | 73.35 |
48 | Licensing and TT 2.1 Test | 08/08/2022 | 9.33 | 10.00 | 93.30 |
49 | LOE Strategic Management | 10/08/2022 | 24.00 | 30.00 | 80.00 |
50 | Inlicensing and outlicensing Test | 10/08/2022 | 29.00 | 29.00 | 100.00 |
51 | Paediatric Exclusivity | 11/08/2022 | 17.20 | 30.00 | 57.33 |
∑ = 1,154.26 |
∑ = 1,387.00 |
||||
Avg= 23.09 |
Avg= 27.74 |
||||
Min= 6.00 |
Min= 8.00 |
||||
Max= 92.92 |
Max= 100.00 |
Mentor Notes:
- Course Access Pattern: Perfect. Completed
- Course Performance: Outstanding
- Total course completed: 100%
- Present Rating Based on Course Progress: 5/5
Course Completion Status:
- Certified.
- Certificate is issued on 2nd of Feb, 2023.