+91-62 89 87 84 25
info@royed.in

Certified Professional – Chiagozie PraiseGod Chukwu

Your Course

Course Progress

Feedback

Course certification

Hello Chiagozie PraiseGod Chukwu,

Pleasant Greetings.

Your personalized Course Progress Tracker – Personalized Update Page is here!

Your performance / course related discussions / queries / self assessment / mentors feedback will be available in that page. This page is updated frequently every week which help you to track your progress. 

ChiagoziePraiseGod Chukwu – Course Perfomance


Date wdt_ID Topic Score Total / Out of % Score
17/01/2023 1 001 Defining Pharma Sales and Career Path 18.00 20.00 90.00
17/01/2023 2 002 Growth Path / Career for Pharma Sales professionals 18.00 18.00 100.00
17/01/2023 3 003 Qualities of Good Sales Person 24.00 30.00 80.00
17/01/2023 4 004 Medical Representative Job Description 16.00 20.00 80.00
18/01/2023 20 Rejection handling in pharma sales 16.00 20.00 80.00
18/01/2023 21 005 Sales Territory Management 16.00 20.00 80.00
18/01/2023 22 006 MSL and SVL preparation 28.00 30.00 93.33
18/01/2023 23 Pre Call Planning 14.40 20.00 72.00
18/01/2023 24 R011 RCPA Test 38.00 40.00 95.00
18/01/2023 25 V3M | Prescribing Motives of Doctors | Call Objective Setting 37.80 40.00 94.50
18/01/2023 26 010 – In Clinic Performance 37.00 40.00 92.50
18/01/2023 27 Total Practice Call & Pharma Brand Building Ladder 29.00 30.00 96.67
18/01/2023 28 Probable Reason for unsuccessful sales call 21.50 22.00 97.73
18/01/2023 29 015 Post Call Analysis 12.00 12.00 100.00
18/01/2023 30 Preparing checklist before and after sales call 22.00 26.00 84.62
18/01/2023 31 Key Performance Indicator in MR job 30.00 30.00 100.00
18/01/2023 32 031 Inclinic Performance 20.00 20.00 100.00
18/01/2023 33 2. Classifications of Doctors – Assessment Tests 34.00 38.00 89.47
18/01/2023 34 Pharma Sales Review Test 75.33 80.00 94.16
18/01/2023 35 Rejection handling in pharma sales 18.00 18.00 100.00
36 Medical Representative Training Final Examination 148.00 0.00
Date Topic Score Total / Out of

∑ = 525.03

∑ = 722.00

Avg= 26.25

Avg= 34.38

Min= 12.00

Min= 12.00

Max= 75.33

Max= 148.00

Course Completion Status: 

  • On Progress.

Mentor Notes: International Business Development

  • Course Access Pattern: Perfect
  • Course Performance: Outstanding.
  • Total course completed: 35%
  • Present Rating Based on Course Progress:  5/5

To be updated.

Scale up your knwledge to Next Level with our Free Content

Case studies & Caselets |Simulation based learning | Online self competency assessment tests 

Thank You for Subscription!