Your Course
Course performance
Hello Deepika K,
Pleasant Greetings.
Your personalized Course Progress Tracker – Personalized Update Page is here!
Your performance / course related discussions / queries / self assessment / mentors feedback will be available in that page. This page is updated frequently every week which help you to track your progress.
Last date of access to course: 29th of June, 2025.
Deepika K _ MDRA Course Performance
| wdt_ID | Topic | Date of access | Score | Total | % Score |
|---|---|---|---|---|---|
| 10 | USFDA regulation of Medical Devices | 13/08/2024 | 30.00 | 32.00 | 93.75 |
| 11 | Definition of Medical Devices | 13/08/2024 | 15.60 | 16.00 | 97.50 |
| 12 | US Medical Devices Industry Overview Test 1 | 31/07/2024 | 13.34 | 16.00 | 83.38 |
| 13 | Medical Device Types | 31/07/2024 | 16.00 | 16.00 | 100.00 |
| 14 | Classification of Medical Devices | 16/08/2024 | 28.00 | 30.00 | 93.33 |
| Topic | Date of access | Score | Total | ||
∑ = 102.94 |
|||||
Avg= 20.59 |
Avg= 22.00 |
Avg= 93.59 |
|||
Min= 13.34 |
Min= 16.00 |
Min= 83.38 |
|||
Max= 30.00 |
Max= 32.00 |
Max= 100.00 |