Your Course
Course Progress
Feedback
Course certification
Hello Julia Ipawa Shimwino,
Pleasant Greetings.
Your personalized Course Progress Tracker – Personalized Update Page is here!
Your performance / course related discussions / queries / self assessment / mentors feedback will be available in that page. This page is updated frequently every week which help you to track your progress.
Julia Ipawa Shimwino – Drug Dossier Course Performance
wdt_ID | Topic | Date of access | Score | Total | % Scored |
---|---|---|---|---|---|
3 | Preformulation Strategic Planning – Test 1 | 23/03/2023 | 7.67 | 10.00 | 76.70 |
8 | Preformulation Strategic Pathway Test 2 | 24/03/2023 | 50.00 | 60.00 | 83.33 |
9 | Drug Discovery Lecture 1 Test | 26/03/2023 | 44.50 | 50.00 | 89.00 |
10 | DD – INDA Test | 26/03/2023 | 32.67 | 36.00 | 90.75 |
11 | NDA | 26/03/2023 | 33.46 | 40.00 | 83.65 |
12 | DD- ANDA | 28/03/2023 | 40.00 | 56.00 | 71.43 |
13 | ANDA FILING Test (4_3) | 28/03/2023 | 28.80 | 34.00 | 84.71 |
14 | Exploratory IND Vs. Traditional IND | 28/03/2023 | 11.50 | 14.00 | 82.14 |
15 | Patent and Exclusivity – Strategic Understanding | 28/03/2023 | 29.14 | 40.00 | 72.85 |
16 | USFDA Expedited Program | 29/03/2023 | 26.00 | 34.00 | 76.47 |
17 | EMA and EMA Authorisation Process [PART 1] | 29/03/2023 | 16.00 | 22.00 | 72.73 |
18 | EMA and EMA Authorisation Process 3.1 | 29/03/2023 | 14.00 | 16.00 | 87.50 |
19 | EU Marketing Authorisation Procedure | 29/03/2023 | 34.58 | 42.00 | 82.33 |
20 | IMPD | 29/03/2023 | 23.50 | 30.00 | 78.33 |
21 | Investigator’s Brochure | 29/03/2023 | 21.66 | 24.00 | 90.25 |
22 | Data Exclusivity and Market Protection 3.1 | 29/03/2023 | 35.67 | 40.00 | 89.18 |
23 | Preformulation Study in Drug Development | 30/03/2023 | 14.00 | 16.00 | 87.50 |
24 | Regulatory Requirements for Preformulation Study | 30/03/2023 | 20.00 | 30.00 | 66.67 |
25 | PK-PD Test 1 | 14/04/2023 | 8.67 | 10.00 | 86.70 |
Topic | Date of access | Score | Total | ||
∑ = 491.82 |
∑ = 604.00 |
||||
Avg= 25.89 |
Avg= 31.79 |
||||
Min= 7.67 |
Min= 10.00 |
||||
Max= 50.00 |
Max= 60.00 |
Course Completion Status:
- On Progress.
Mentor Notes: International Drug Regulatory Affairs
- Course Access Pattern: Started.
- Course Performance: Good
- Total course completed: 3%
- Present Rating Based on Course Progress: 5/5
To be updated.