Your Course
Course Progress
Feedback
Course certification
Hello Cherif Kerrar,
Pleasant Greetings.
Your personalized Course Progress Tracker – Personalized Update Page is here!
Your performance / course related discussions / queries / self assessment / mentors feedback will be available in that page. This page is updated frequently every week which help you to track your progress.
Cherif Kerrar – EUDRA course performance
wdt_ID | Topic | Date | Score | Total | % Score |
---|---|---|---|---|---|
1 | Introduction to European DRA Test | 07/02/2023 | 18.00 | 20.00 | 90.00 |
2 | European Countries | 11/01/2023 | 8.00 | 10.00 | 80.00 |
3 | EU Drug Development to Commercialization Timeline | 11/01/2023 | 21.80 | 26.00 | 83.85 |
4 | European Countries | 08/02/2023 | 8.00 | 10.00 | 80.00 |
5 | European Regulatory Environment | 08/02/2023 | 30.00 | 36.00 | 83.33 |
6 | EMA and EMA Authorisation Process [PART 1] | 09/02/2023 | 20.00 | 22.00 | 90.91 |
7 | EU Marketing Authorisation – Self Assessment Tests | 09/02/2023 | 27.20 | 30.00 | 90.67 |
8 | EU Marketing Authorisation Procedure | 09/02/2023 | 39.08 | 42.00 | 93.05 |
9 | EU MA Application Types – Legal Basis | 14/02/2023 | 37.47 | 40.00 | 93.68 |
10 | Validity of the EU marketing authorisation 3.1 | 15/02/2023 | 30.00 | 30.00 | 100.00 |
11 | Data Exclusivity and Market Protection 3.1 | 15/02/2023 | 37.00 | 40.00 | 92.50 |
12 | EU Conditional marketing authorisation (cma) | 16/02/2023 | 25.33 | 30.00 | 84.43 |
13 | PIP PUMA – Paediatric use marketing authorisation (PUMA) Quiz 1 | 16/02/2023 | 23.00 | 26.00 | 88.46 |
14 | SmPC Test | 17/02/2023 | 16.00 | 18.00 | 88.89 |
15 | 6 Compassionate use Program | 17/02/2023 | 20.00 | 20.00 | 100.00 |
16 | IMPD | 17/02/2023 | 24.83 | 30.00 | 82.77 |
17 | Sunset Clause 3.1 | 20/02/2023 | 12.67 | 14.00 | 90.50 |
18 | EU Variation | 20/02/2023 | 20.00 | 20.00 | 100.00 |
19 | EU Variation Requirements 3.1 | 20/02/2023 | 43.67 | 60.00 | 72.78 |
20 | EU Prime Designation | 20/02/2023 | 20.00 | 20.00 | 100.00 |
21 | EU Accelerated Assessment 3.1 | 21/02/2023 | 20.00 | 20.00 | 100.00 |
22 | EU Adaptive Pathway 3.1 | 21/02/2023 | 10.00 | 14.00 | 71.43 |
23 | European public assessment report 3.1 | 21/02/2023 | 26.00 | 26.00 | 100.00 |
24 | SPOR master data | 21/02/2023 | 11.50 | 16.00 | 71.88 |
25 | CTD | 22/02/2023 | 30.00 | 30.00 | 100.00 |
26 | Dossier Practical Training | 27/02/2023 | 28.00 | 30.00 | 93.33 |
27 | Dossier Practical Training | 27/02/2023 | 28.00 | 30.00 | 93.33 |
28 | CMC Test 1 | 28/02/2023 | 34.00 | 36.00 | 94.44 |
29 | Effective Management of Dossier | 01/03/2023 | 28.00 | 30.00 | 93.33 |
30 | Deficiencies and Mistakes in Dossier | 01/03/2023 | 12.03 | 20.00 | 60.15 |
31 | DMF Test 1 | 06/03/2023 | 28.67 | 40.00 | 71.68 |
32 | Site Master File 2.1 | 06/03/2023 | 13.50 | 14.00 | 96.43 |
Topic | Date | Score | Total | ||
∑ = 751.75 |
∑ = 850.00 |
||||
Avg= 23.49 |
Avg= 26.56 |
||||
Min= 8.00 |
Min= 10.00 |
||||
Max= 43.67 |
Max= 60.00 |
Course Completion Status:
- On Progress.
Mentor Notes: EUDRA
- Course Access Pattern: Perfect, orderly approached towards course.
- Course Performance: Outstanding
- Present Rating Based on Course Progress: 5/5
- Request to course certificate will be generated here>> Click here