Your Course
Course Progress
Feedback
Course certification
Hello Yonatan Mekonnen,
Pleasant Greetings.
Your personalized Course Progress Tracker – Personalized Update Page is here!
Your performance / course related discussions / queries / self assessment / mentors feedback will be available in that page. This page is updated frequently every week which help you to track your progress.
Yonatan Mekonnen – Course Perfomance
Date | wdt_ID | Topic | Score | Total / Out of | % Score |
---|---|---|---|---|---|
09/01/2023 | 1 | 001 Defining Pharma Sales and Career Path | 20.00 | 20.00 | 100.00 |
09/01/2023 | 2 | 002 Growth Path / Career for Pharma Sales professionals | 18.00 | 18.00 | 100.00 |
09/01/2023 | 3 | 003 Qualities of Good Sales Perso | 26.00 | 30.00 | 86.67 |
10/01/2023 | 4 | 004 Medical Representative Job Description | 16.00 | 20.00 | 80.00 |
10/01/2023 | 5 | 005 Sales Territory Management | 16.00 | 20.00 | 80.00 |
12/01/2023 | 6 | 006 MSL and SVL preparation | 28.00 | 30.00 | 93.33 |
12/01/2023 | 7 | Pre Call Planning | 20.00 | 20.00 | 100.00 |
11/01/2023 | 8 | R011 RCPA Test | 40.00 | 40.00 | 100.00 |
13/01/2023 | 9 | V3M | Prescribing Motives of Doctors | Call Objective Setting | 38.20 | 40.00 | 95.50 |
13/01/2023 | 10 | 010 – In Clinic Performance | 38.00 | 40.00 | 95.00 |
13/01/2023 | 11 | Total Practice Call & Pharma Brand Building Ladder | 30.00 | 30.00 | 100.00 |
13/01/2023 | 12 | Key Performance Indicator in MR jo | 28.67 | 30.00 | 95.57 |
13/01/2023 | 13 | Probable Reason for unsuccessful sales call | 19.50 | 22.00 | 88.64 |
13/01/2023 | 14 | 015 Post Call Analysis | 12.00 | 12.00 | 100.00 |
13/01/2023 | 15 | Preparing checklist before and after sales call | 16.00 | 26.00 | 61.54 |
16/01/2023 | 16 | 031 Inclinic Performance | 20.00 | 20.00 | 100.00 |
16/01/2023 | 17 | 2. Classifications of Doctors – Assessment Tests | 36.00 | 38.00 | 94.74 |
16/01/2023 | 18 | Pharma Sales Review Test | 76.00 | 78.00 | 97.44 |
16/01/2023 | 19 | Rejection handling in pharma sales | 18.00 | 18.00 | 100.00 |
20 | Medical Representative Training Final Examination | 148.00 | 0.00 | ||
Date | Topic | Score | Total / Out of | ||
∑ = 516.37 |
∑ = 700.00 |
||||
Avg= |
Avg= |
||||
Min= 12.00 |
Min= 12.00 |
||||
Max= 76.00 |
Max= 148.00 |
Course Completion Status:
- On Progress.
Mentor Notes: International Business Development
- Course Access Pattern: Perfect
- Course Performance: Outstanding.
- Total course completed: 35%
- Present Rating Based on Course Progress: 5/5
To be updated.