How much is the average ideal royalty rate in pharmaceutical and biopharmaceutical business deal?
Average Royalty Rate [updated 2023]
| wdt_ID | Category | Average Royalty |
|---|---|---|
| 1 | Pharmaceuticals / Drugs | 7.50 |
| 2 | Pre-Clinical stage molecule | 3.00 |
| 3 | Phase I stage molecule | 7.50 |
| 4 | Phase II stage molecule | 11.50 |
| 5 | Phase II stage molecule | 15.00 |
| 6 | Launched pharmaceuticals | 20.00 |
| 7 | Research Reagents (e.g. expression vector, cell culture, media supplements) | 3.00 |
| 8 | Diagnostic Products (e.g. monoclonal antibodies, DNA probes) | 3.00 |
| 9 | Therapeutic Products (e.g. monoclonal antibodies, cloned factors) | 7.50 |
| 10 | Vaccines | 7.50 |
| 11 | Animal Health Products | 4.50 |
| 12 | Plant/Agriculture Products | 4.00 |
| 13 | Healthcare Products / Equipment | 6.40 |
| 14 | Medical Equipment | 4.00 |
| Category | Average Royalty | |
| Avg= 7.46 | ||
| Min= 3.00 | ||
| Max= 20.00 |



